| Bodybuilding | Paul ReevesŪ | (Phone) +61-405-467-559 | (E-Mail) bodybuilding@paulreeves.info

uPVC Hardware Film/TV Training Modeling Wrestling Bodybuilding Miscellaneous Links/Banners Competitions Publications Advertise Sponsors Bookings

Biography;

STATS;

AGE: 22
HEIGHT: 5' 8'' - 173CM
WEIGHT: 148-165 POUNDS/LBS - 66-72KG
BACKGROUND: RUSSIAN FEDERATION

EXPERIENCE;
BODYBUILDING:

  • "ANB" (AUSTRALIAN NATURAL BODYBUILDING)
  • "INBA" (INTERNATIONAL NATURAL BODYBUILDING ASSOCIATION)
  • "WNBF" (WORLD NATURAL BODYBUILDING FEDERATION)

CAREER COMPETITION PLACING/RESULTS (2005-2010);
COMPANY/FEDERATION (EVENT/LOCATION/DATE/PLACING/CATEGORY):

  1. ANB (NEWCASTLE NORTHERN EASTCOAST CLASSIC NATURAL PHYSIQUE CHAMPIONSHIPS |                     NEWCASTLE WEST, NEW SOUTH WALES, AUSTRALIA |                                                                                                             18TH SEPTEMBER 2005 | 2ND: TEENAGE MEN)
  2. INBA (CITY VS COUNTRY NATURAL PHYSIQUE CHAMPIONSHIPS |                                                                                     WAGGA WAGGA, NEW SOUTH WALES, AUSTRALIA |                                                                                                                       8TH APRIL 2006 | 2ND: TEENAGE MEN)
  3. ANB (SYDNEY NATURAL PHYSIQUE CHAMPIONSHIPS |                                                                                                       CASTLE HILL, NEW SOUTH WALES, AUSTRALIA |                                                                                                                   28TH MAY 2006 | 9TH: TEENAGE MEN)
  4. INBA (MELBOURNE NATURAL PHYSIQUE CHAMPIONSHIPS |                                                                                      CAULFIELD, VICTORIA, AUSTRALIA |                                                                                                                             4TH APRIL 2009 | 4TH: JUNIOR MEN)
  5. INBA (DUBBO INTERNATIONAL NATURAL PHYSIQUE CHAMPIONSHIPS |                                                                         DUBBO, NEW SOUTH WALES, AUSTRALIA |                                                                                                                            18TH APRIL 2009 | 2ND: JUNIOR MEN)
  6. INBA (ADELAIDE NATURAL PHYSIQUE CHAMPIONSHIPS |                                                                                             NORWOOD, SOUTH AUSTRALIA, AUSTRALIA |                                                                                                            26TH APRIL 2009 | 2ND: JUNIOR MEN)
  7. INBA (SYDNEY NATURAL PHYSIQUE CHAMPIONSHIPS |                                                                                                       CASTLE HILL, NEW SOUTH WALES, AUSTRALIA |                                                                                                                           3RD MAY 2009 | 2ND: JUNIOR MEN)
  8. ANB (MELBOURNE OPEN STATES NATURAL PHYSIQUE CHAMPIONSHIPS |                                                            BUNDOORA, VICTORIA, AUSTRALIA | 9TH MAY 2009 | 5TH: JUNIOR MEN)
  9. INBA (BRISBANE NATURAL PHYSIQUE CHAMPIONSHIPS |                                                                                             CHANDLER, QUEENSLAND, AUSTRALIA | 17TH MAY 2009 | 4TH: JUNIOR MEN)
  10. ANB (CORAL COAST CLASSIC NATURAL PHYSIQUE CHAMPIONSHIPS |                                                                                             TOWNSVILLE, QUEENSLAND, AUSTRALIA | 24TH MAY 2009 | 2ND: JUNIOR MEN | 2ND: UNDER 70KG)
  11. ANB (ASIA PACIFIC INTERNATIONAL 2009 PHYSIQUE & FIGURE CHAMPIONSHIPS |                                                                                             SOUTHPORT, QUEENSLAND, AUSTRALIA | 30TH MAY 2009 | 3RD: JUNIOR MEN)
  12. WNBF (CENTRAL COAST & NEWCASTLE NATURAL PHYSIQUE CHAMPIONSHIPS |                                                                                             LONG JETTY, NEW SOUTH WALES, AUSTRALIA | 6TH SEPTEMBER 2009 | 2ND: JUNIOR MEN)
  13. WNBF (SOUTH AUSTRALIAN NATURAL PHYSIQUE CHAMPIONSHIPS |                                                                                             ADELAIDE CBD, SOUTH AUSTRALIA, AUSTRALIA | 12TH SEPTEMBER 2009 | 2ND: JUNIOR MEN)
  14. ANB (ASN NEWCASTLE NORTHERN CLASSIC NATURAL PHYSIQUE CHAMPIONSHIPS |                                                                                             NEWCASTLE WEST, NEW SOUTH WALES, AUSTRALIA | 13TH SEPTEMBER 2009 | 7TH: JUNIOR MEN)
  15. WNBF (CANBERRA NATURAL PHYSIQUE CHAMPIONSHIPS |                                                                                             CANBERRA CBD, AUSTRALIAN CAPITAL TERRITORY, AUSTRALIA | 26TH SEPTEMBER 2009 | 4TH: LIGHTWEIGHT: BETWEEN 150-165 LBS | 2ND: JUNIOR MEN)
  16. WNBF (QUEENSLAND NATURAL PHYSIQUE CHAMPIONSHIPS |                                                                                             SOUTHPORT, QUEENSLAND, AUSTRALIA | 27TH SEPTEMBER 2009 | 3RD: BANTAMWEIGHT: UNDER 150 LBS | 2ND: JUNIOR MEN)
  17. INBA (AUSTRALIAN NATURAL PHYSIQUE CHAMPIONSHIPS |                                                                                             CAMBERWELL, VICTORIA, AUSTRALIA | 3RD OCTOBER 2009 | 6TH: JUNIOR MEN)
  18. WNBF (VICTORIAN NATURAL PHYSIQUE CHAMPIONSHIPS |                                                                                             MOONEE PONDS, VICTORIA, AUSTRALIA | 4TH OCTOBER 2009 | 3RD: JUNIOR MEN | 2ND: BANTAMWEIGHT: UNDER 150 LBS)
  19. WNBF (ASIA-PACIFIC NATURAL PHYSIQUE CHAMPIONSHIPS |                                                                                             CANLEY VALE & MOUNT PRITCHARD, NEW SOUTH WALES, AUSTRALIA | 10TH & 11TH OCTOBER 2009 | 4TH: BANTAMWEIGHT: (TALL CLASS) UNDER 150 LBS | 5TH: JUNIOR MEN)
  20. INBA (NATURAL OLYMPIA XII |                                                                                             SOUTHPORT, QUEENSLAND, AUSTRALIA | 17TH OCTOBER 2009 | 9TH: JUNIOR MEN | 15TH: OPEN CLASS: 2 - BETWEEN 170.1cm-175cm)
  21. ANB (AUSTRALIAN NATURAL PHYSIQUE CHAMPIONSHIPS |                                                                                             BOSSLEY PARK, NEW SOUTH WALES, AUSTRALIA | 24TH & 25TH OCTOBER 2009 | 7TH: JUNIOR MEN)
  22. ....

SUPPLEMENTS;
PRODUCT TYPE | (FUNCTION) | (BRAND) |

  1. (HYDROXYECDYSTERONE) (TRULY HUGE SUPPLEMENTS)
  2. (BEATINE & BROMELEIN) (TRULY HUGE SUPPLEMENTS)
  3. (GLUCOSAMINE SULPHATE) (TRULY HUGE SUPPLEMENTS)
  4. (POLYPHENOLS) (THERMOLOID)
  5. ALC (ACETYL L-CARNITINE) (POWER ZONE NUTRITION)
  6. HUMAN GROWTH HORMONE (L-LYSINE) (POWER ZONE NUTRITION)
  7. TESTOSTERONE BOOSTER (SERENOA REPENS) (MUSCLETECH)
  8. THERMONEX (L-TYROSINE) (BSN)
  9. NITRIC OXIDE (L-ARGININE) (BSN)
  10. N.O.-XPLODE (MAGNESIUM & CYANOCOBALAMIN ‘VITAMIN B12’) (BSN)
  11. VOLUMAIZE (MYOHYPERTROPHIC ACTIVATING COMPLEX) (BSN)
  12. CREATINE (ETHYL ESTER-BETA-ALANINE) (BSN)
  13. ISOLATE PROTEIN (WPI) (DI, TRI-PEPTIDES & TAURINE) (INNER ARMOUR)
  14. NANO CREATINE (**TBA later**) (AUSTRALIAN SPORTS NUTRITION)
  15. MEDICINAL HERBS (GOKSHRU, AMALAKI, ASHWAGANDA, KULANJAN, SONTH) (XANABOL)
  16. TRIBULUS (TERRESTRIS DRY HERB EXTRACT) (AST)
  17. ANTI-CATABOLIC STATE (L-PHENYLANINE & RIBONUCLEIC ACID) (MHP)
  18. GLYCOGEN & INSULIN (L-THREONINE, L-HISTIDINE & L-METHIONE) (MHP)
  19. ANABOLIC ACTIVATOR (KETOISOCAPROIC ACID CALCIUM) (MUSCLETECH)
  20. BCAA (L-VALINE & L-ISOLEUCINE) (SYN-TEC)
  21. AMINO ACID (L-LEUCINE & PYRODOXIDINE HCL ‘VITAMIN B6’) (SCIVATION)
  22. AMINO ACID (L-GLUTAMIC ACID) (DYMATIZE)
  23. AMINO ACID (COMPLEX) (TRULY HUGE SUPPLEMENTS)
  24. (L-GLUTAMINE) (EVOLVE CORPORATION)
  25. (WPC/WPI) (BODY SCIENCE)
  26. SELENIUM (ANTIOXIDANT) (COMVITA)
  27. ACAI BERRY (ANTIOXIDANT) (AMAZONIA)
  28. (FLAXSEED OIL) (NUTRALIFE)
  29. (OMEGA-3 OIL) (NUTRALIFE)

SPONSORS/ENDORSEMENTS;
COMPANY (PRODUCT/ITEM):
  1. NONE (---)

'

Photography;

'

Videography;

'

'

23300